TMCBLOG.com – Dorna Sport baru saja merilis Daftar sementara Pebalap Grandprix Sepeda motor di kelas MotoGP, Moto2 dan Moto3. Secara umum berkaitan dengan Banyaknya Kontrak Pebalap yang berakhir di 2022 ini ditambah dengan fakta Bahwa Suzuki tak lagi melanjutkan programnya di MotoGP membuat Banyak dinamika List perpindahan pebalap ke team atau pabrikan lain. Silahkan cek daftarnya sob . . .
Moto3 2023
Indonesia masih menghadirkan pebalapnya di kelas Moto3 tahun 2023 nanti bersama Mario Suryo Aji di Honda team Asia. Jika berbicara kompetisi Brand Hanya ada Dua Mesin Motor di Moto3 Yakni Honda NSF250RW dan mesin Motor motor KTM RC250 yang dibrand ke beberapa Brand Dari Pierer Mobility Group ( KTM, Gas, Husqvarna, dan CF Moto). Secara rasio ada 10 Pebalap menggunakan Mesin Honda dan 18 pembalap menggunakan mesin KTM
N° | RIDER | NATIONALITY | TEAM | MACHINE |
5 | JAUME MASIA | SPANISH | LEOPARD RACING | HONDA |
6 | RYUSEI YAMANAKA | JAPANESE | GASGAS ASPAR TEAM | GASGAS |
7 | FILIPPO FARIOLI | ITALIAN | RED BULL KTM TECH3 | KTM |
10 | DIOGO MOREIRA | BRAZILIAN | MT HELMETS – MSI | KTM |
18 | MATTEO BERTELLE | ITALIAN | RIVACOLD SNIPERS TEAM | HONDA |
19 | SCOTT OGDEN | BRITISH | VISIONTRACK RACING TEAM | HONDA |
20 | LORENZO FELLON | FRENCH | CIP GREEN POWER | KTM |
22 | ANA CARRASCO | SPANISH | BOE MOTORSPORTS | KTM |
24 | TATSUKI SUZUKI | JAPANESE | LEOPARD RACING | HONDA |
27 | KAITO TOBA | JAPANESE | SIC58 SQUADRA CORSE | HONDA |
38 | DAVID SALVADOR | SPANISH | CIP GREEN POWER | KTM |
43 | XAVIER ARTIGAS | SPANISH | CFMOTO RACING PRUESTELGP | CFMOTO |
44 | DAVID MUNOZ | SPANISH | BOE MOTORSPORTS | KTM |
48 | IVAN ORTOLA | SPANISH | ANGELUSS MTA TEAM | KTM |
53 | DENIZ ONCU | TURKISH | RED BULL KTM AJO | KTM |
54 | RICCARDO ROSSI | ITALIAN | SIC58 SQUADRA CORSE | HONDA |
55 | ROMANO FENATI | ITALIAN | RIVACOLD SNIPERS TEAM | HONDA |
63 | SYARIFUDDIN AZMAN | MALAYSIAN | MT HELMETS – MSI | KTM |
64 | MARIO SURYO AJI | INDONESIAN | HONDA TEAM ASIA | HONDA |
66 | JOEL KELSO | AUSTRALIAN | CFMOTO RACING PRUESTELGP | CFMOTO |
70 | JOSHUA WHATLEY | BRITISH | VISIONTRACK RACING TEAM | HONDA |
71 | AYUMU SASAKI | JAPANESE | LIQUI MOLY HUSQVARNA INTACT GP | HUSQVARNA |
72 | TAIYO FURUSATO | JAPANESE | HONDA TEAM ASIA | HONDA |
80 | DAVID ALONSO | COLOMBIAN | GASGAS ASPAR TEAM | GASGAS |
82 | STEFANO NEPA | ITALIAN | ANGELUSS MTA TEAM | KTM |
95 | COLIN VEIJER | DUTCH | LIQUI MOLY HUSQVARNA INTACT GP | HUSQVARNA |
96 | DANIEL HOLGADO | SPANISH | RED BULL KTM TECH3 | KTM |
99 | JOSE ANTONIO RUEDA | SPANISH | RED BULL KTM AJO | KTM |
Moto2 2023
Beberapa Nama Menarik di Moto2 2023 adalah hadirnya Kohta Nozane dari WorldSBK membalap di moto2 dan Darryn Binder yang menajdi Rookie Moto2 setelah tahun 2022 ini menyelesaikan Musim Rookienya di MotoGP. Dari peta kekuatannya, terlihat panas dengan hadirnya nama nama Kuat seperti Pedro Acosta, Izan Guevara, Ai Ogura dan Dennis Foggia.
N° | RIDER | NATIONALITY | TEAM | MACHINE |
3 | LUKAS TULOVIC | GERMAN | LIQUI MOLY HUSQVARNA INTACT GP | KALEX |
4 | SEAN DYLAN KELLY | USA | AMERICAN RACING | KALEX |
5 | KOHTA NOZANE | JAPANESE | YAMAHA VR46 MASTER CAMP TEAM | KALEX |
7 | BARRY BALTUS | BELGIAN | RW RACING GP | KALEX |
11 | SERGIO GARCIA | SPANISH | FLEXBOX HP40 | KALEX |
12 | FILIP SALAC | CZECH | GRESINI RACING Moto2 | KALEX |
13 | CELESTINO VIETTI | ITALIAN | FANTIC MOTOR | KALEX |
14 | TONY ARBOLINO | ITALIAN | ELF MARC VDS RACING TEAM | KALEX |
15 | DARRYN BINDER | SOUTH AFRICAN | LIQUI MOLY HUSQVARNA INTACT GP | KALEX |
16 | JOE ROBERTS | USA | ITALTRANS RACING TEAM | KALEX |
17 | ALEX ESCRIG | SPANISH | MV AGUSTA FORWARD TEAM | MV AGUSTA |
18 | MANUEL GONZALEZ | SPANISH | YAMAHA VR46 MASTER CAMP TEAM | KALEX |
19 | LORENZO DALLA PORTA | ITALIAN | PERTAMINA MANDALIKA SAG TEAM | KALEX |
21 | ALONSO LOPEZ | SPANISH | SPEEDUP RACING | BOSCOSCURO |
22 | SAM LOWES | BRITISH | ELF MARC VDS RACING TEAM | KALEX |
23 | NICCOLO ANTONELLI | ITALIAN | FANTIC MOTOR | KALEX |
24 | MARCOS RAMIREZ | SPANISH | MV AGUSTA FORWARD TEAM | MV AGUSTA |
28 | IZAN GUEVARA | SPANISH | GASGAS ASPAR TEAM | KALEX |
33 | RORY SKINNER | BRITISH | AMERICAN RACING | KALEX |
35 | SOMKIAT CHANTRA | THAI | IDEMITSU HONDA TEAM ASIA | KALEX |
37 | PEDRO ACOSTA | SPANISH | RED BULL KTM AJO | KALEX |
40 | ARON CANET | SPANISH | FLEXBOX HP40 | KALEX |
52 | JEREMY ALCOBA | SPANISH | GRESINI RACING Moto2 | KALEX |
54 | FERMIN ALDEGUER | SPANISH | SPEEDUP RACING | BOSCOSCURO |
64 | BO BENDSNEYDER | DUTCH | PERTAMINA MANDALIKA SAG TEAM | KALEX |
71 | DENNIS FOGGIA | ITALIAN | ITALTRANS RACING TEAM | KALEX |
75 | ALBERT ARENAS | SPANISH | RED BULL KTM AJO | KALEX |
79 | AI OGURA | JAPANESE | IDEMITSU HONDA TEAM ASIA | KALEX |
84 | ZONTA VD GOORBERGH | DUTCH | RW RACING GP | KALEX |
96 | JAKE DIXON | BRITISH | GASGAS ASPAR TEAM | KALEX |
MotoGP 2023
Daftar List Sementara 2023 Untuk kelas MotoGP di Bawah ini akan memulai kerja mereka di team dan pabrian baru untuk mereka yang berpindah Brand pada hari selasa setelah balapan valencia dengan Sesi pengetesan Pra-Musim 2023
N° | RIDER | NATIONALITY | TEAM | MACHINE |
5 | JOHANN ZARCO | FRENCH | PRIMA PRAMAC RACING | DUCATI |
10 | LUCA MARINI | ITALIAN | MOONEY VR46 RACING TEAM | DUCATI |
12 | MAVERICK VIÑALES | SPANISH | APRILIA RACING | APRILIA |
20 | FABIO QUARTARARO | FRENCH | MONSTER ENERGY YAMAHA MotoGP TEAM | YAMAHA |
21 | FRANCO MORBIDELLI | ITALIAN | MONSTER ENERGY YAMAHA MotoGP TEAM | YAMAHA |
23 | ENEA BASTIANINI | ITALIAN | DUCATI LENOVO TEAM | DUCATI |
25 | RAUL FERNANDEZ | SPANISH | RNF MotoGP TEAM | APRILIA |
30 | TAKAAKI NAKAGAMI | JAPANESE | LCR HONDA IDEMITSU | HONDA |
33 | BRAD BINDER | S-AFRICAN | RED BULL KTM FACTORY RACING | KTM |
36 | JOAN MIR | SPANISH | REPSOL HONDA TEAM | HONDA |
37 | AUGUSTO FERNANDEZ | SPANISH | TECH3 GASGAS FACTORY RACING | GASGAS |
41 | ALEIX ESPARGARO | SPANISH | APRILIA RACING | APRILIA |
42 | ALEX RINS | SPANISH | LCR HONDA CASTROL | HONDA |
43 | JACK MILLER | AUSTRALIAN | RED BULL KTM FACTORY RACING | KTM |
44 | POL ESPARGARO | SPANISH | TECH3 GASGAS FACTORY RACING | GASGAS |
49 | FABIO DI GIANNANTONIO | ITALIAN | GRESINI RACING MotoGP | DUCATI |
63 | FRANCESCO BAGNAIA | ITALIAN | DUCATI LENOVO TEAM | DUCATI |
72 | MARCO BEZZECCHI | ITALIAN | MOONEY VR46 RACING TEAM | DUCATI |
73 | ALEX MARQUEZ | SPANISH | GRESINI RACING MotoGP | DUCATI |
88 | MIGUEL OLIVEIRA | PORTUGUESE | RNF MotoGP TEAM | APRILIA |
89 | JORGE MARTIN | SPANISH | PRIMA PRAMAC RACING | DUCATI |
93 | MARC MARQUEZ | SPANISH | REPSOL HONDA TEAM | HONDA |
Josss
kayaknya fokus ke motogp krn moto2 sdh ada brand Vr46 master camp jd secara nama sdh mewakili.. skalian ngirit buat beli popok dedek kecilnya 😂 #canda
Moga ada hilal superstar dr lepel dasar tahun ini
Dalla Porta ke Mandalika ternyata
cocok buat ngegoreng TT corse KYT nih.
idola indonesia banget
LDPorta idola baru nitizen Indonesia 😄
wanjer motogp beneran jadi 1/2 kejurnas spanyol. berapa biji itu rider motogp non italian ama spanish? rider uzur ataupun skill papan bawah ataupun uzur + papan bawah kaya Espargaro sisters, Raul Fernandez, Diggia, Alex Marquez, Morbidelli masih ada aja menuhin grid, sementara kalo seandainya bilamana mereka ga ada gua yakin bakal lebih variatif. minimal ada S. African 1 lagi, ada Australian 1, ada Turkish 1, ada American 1 bahkan. jaman rider Spanyol kompetitif waktu masih ada Lorenzo, Pedrosa aja ga gini amat. ini cuma ada Marquez itupun udh tumpul tapi bisa segitu byk rider Spanyolnya. kaya emg sengaja dibanyakin biar seolah Spanyol gudangnya rider motogp.
cuma 10 spanish, jaman dulu pernah loh smpe 11. tapi lupa taun brapa, 2011 atau 2013
augusto fernandez auto rookie of the year 2023
kebanyakan rider spanyol
Gak ada satupun rider dari Wales or Scotland di kelas para raja, damn
Nyarinya ke f1
Nyari atlet Britania raya mah di balap roda empat atau balap produksi massal.
Si ramy gardner kemana
WSBK
semangat gaskan 2023
migno udh gak bisa lanjut moto3 karena kena batasan umur ya Wak