TMCBLOG.com – Sesi FP2 Kelas AP250 ARRC Suzuka 2018 dilakukan dalam waktu 30 menit . .. Nah pada pertengahan Sesi FP2 ini tepatnya di menit ke 20 Kembali Rheza memimpin dengan laptime 2:28,707 yang artinya belum melewati laptime tercepat yang ia cetak di FP1. Dan ternyata laptime ini bertahan sampai akhir sesi FP2 sob dimana Rheza Danica Ahrens berhasil menajdi yang tercepat. Posisi kedua ditempati Oleh Andy M fadly emnggunakan Kawasaki Ninja 250 dan Posisi 3 tercepat FP2 ditempati Muklada dari Thailand
Setelah Rheza danica dan Andy M faldy, Posisi pembalap Indonesia lain ada di Posisi 9 dengan nama Awhin Sanjaya disusul Mario SA di posisi 10. Rey Yang Hadir di sesi Kali ini sebagai rider pengganti di team ENEOXX berada di posisi 12 disusul Faerozi di Posisi 14
Yamaha R25 tercepat ada ditangan Anupab Sarmoon yang hadir di Posisi 5. Sedangkan Racikan Ninja 250 Tricstar Racing Yang dibesut JuaraAP 250 tahun 2015 Takehiro Yamamoto sepertinya di Suzuka ini masih kurang kencang dibandingkan racikan Begawan Ibnu sambodo yang digeber oleh Andy M faldy
taufik of BUitenZorg
hasil FP2 AP250 ARRC R3 Suzuka 2018
1 | #123 Rheza Rheza Danica Ahrens NewAP250 | ||||
Best Lap | Best Time | Diff | Gap | Astra Honda Racing Team | |
2 | 02:28.707 | INA | |||
2 | #108 Andy Andy Muhammad Fadly NewAP250 | ||||
Best Lap | Best Time | Diff | Gap | Manual Tech KYT Kawasaki Racing | |
4 | 02:29.145 | 0.438 | 0.438 | INA | |
3 | #44 Muklada Muklada Sarapuech NewAP250 | ||||
Best Lap | Best Time | Diff | Gap | A.P. Honda Racing Thailand | |
8 | 02:29.249 | 0.542 | 0.104 | THA | |
4 | #35 Kritcha Kritchaporn Kaewsonthi NewAP250 | ||||
Best Lap | Best Time | Diff | Gap | A.P. Honda Racing Thailand | |
10 | 02:29.625 | 0.918 | 0.376 | THA | |
5 | #500 Anupab Anupab Sarmoon NewAP250 | ||||
Best Lap | Best Time | Diff | Gap | YAMAHA Thailand Racing TEAM | |
10 | 02:29.963 | 1.256 | 0.338 | THA | |
6 | #92 Narita Akito Narita NewAP250 | ||||
Best Lap | Best Time | Diff | Gap | Team HIRO | |
10 | 02:29.983 | 1.276 | 0.02 | JPN | |
7 | #50 Afif Ahmad Afif Amran NewAP250 | ||||
Best Lap | Best Time | Diff | Gap | CKJ Yamaha Racing | |
8 | 02:30.061 | 1.354 | 0.078 | MAS | |
8 | #11 Yamamoto Takehiro Yamamoto NewAP250 | ||||
Best Lap | Best Time | Diff | Gap | Trickstar Racing | |
8 | 02:30.260 | 1.553 | 0.199 | JPN | |
9 | #198 Awhin Awhin Sanjaya NewAP250 | ||||
Best Lap | Best Time | Diff | Gap | Astra Honda Racing Team | |
3 | 02:30.294 | 1.587 | 0.034 | INA | |
10 | #16 Mario Mario Suryo Aji NewAP250 | ||||
Best Lap | Best Time | Diff | Gap | Astra Honda Racing Team | |
3 | 02:30.492 | 1.785 | 0.198 | INA | |
11 | #222 Rey Reynaldo C. Ratukore NewAP250 | ||||
Best Lap | Best Time | Diff | Gap | ONEXOX TKKR Racing Team | |
8 | 02:30.684 | 1.977 | 0.192 | INA | |
12 | #45 Peerapong Peerapong Boonlert NewAP250 | ||||
Best Lap | Best Time | Diff | Gap | YAMAHA Thailand Racing TEAM | |
10 | 02:30.997 | 2.29 | 0.313 | THA | |
13 | #901 Faerozi M.Faerozi NewAP250 | ||||
Best Lap | Best Time | Diff | Gap | YAMAHA Racing Indonesia | |
11 | 02:31.225 | 2.518 | 0.228 | INA | |
14 | #14 Ono Masaharu Ono NewAP250 | ||||
Best Lap | Best Time | Diff | Gap | Team HIRO | |
9 | 02:31.250 | 2.543 | 0.025 | JPN | |
15 | #96 Anggi Anggi Setiawan NewAP250 | ||||
Best Lap | Best Time | Diff | Gap | Yamaha Yamalube KYT TJM | |
3 | 02:32.017 | 3.31 | 0.767 | INA | |
16 | #93 Khairul Md. Khairul Ikhwan Ajis NewAP250 | ||||
Best Lap | Best Time | Diff | Gap | ONEXOX TKKR Racing Team | |
8 | 02:32.084 | 3.377 | 0.067 | MAS | |
17 | #179 Richard Richard Taroreh NewAP250 | ||||
Best Lap | Best Time | Diff | Gap | Yamaha Racing Indonesia | |
2 | 02:32.161 | 3.454 | 0.077 | INA | |
18 | #30 Hafiz Md Hafiz Nor Azman NewAP250 | ||||
Best Lap | Best Time | Diff | Gap | CKJ Yamaha Racing Team | |
10 | 02:32.213 | 3.506 | 0.052 | MAS | |
19 | #24 Hafiza Hafiza Rofa NewAP250 | ||||
Best Lap | Best Time | Diff | Gap | ONEXOX TKKR Racing Team | |
3 | 02:32.471 | 3.764 | 0.258 | MAS | |
20 | #20 Kasai Yuta Kasai NewAP250 | ||||
Best Lap | Best Time | Diff | Gap | Team TEC2 | |
6 | 02:32.551 | 3.844 | 0.08 | JPN | |
21 | #410 Suzuki Suzuki Takashi NewAP250 | ||||
Best Lap | Best Time | Diff | Gap | Team One For All | |
9 | 02:34.158 | 5.451 | 1.607 | JPN | |
22 | #79 Ogura Karen Ogura NewAP250 | ||||
Best Lap | Best Time | Diff | Gap | PRO POWER ASIA DOG FIGHT Racing | |
9 | 02:34.400 | 5.693 | 0.242 | JPN | |
23 | #23 Sunato Kota Sunatomari NewAP250 | ||||
Best Lap | Best Time | Diff | Gap | IDEA & Kurodaya | |
9 | 02:34.537 | 5.83 | 0.137 | JPN | |
24 | #65 Cao Cao Viet Nam NewAP250 | ||||
Best Lap | Best Time | Diff | Gap | Yuzy Honda Vietnam Racing Team | |
9 | 02:34.630 | 5.923 | 0.093 | VIE | |
25 | #90 Kanatat Kanatat Jaiman NewAP250 | ||||
Best Lap | Best Time | Diff | Gap | YAMAHA Thailand Racing TEAM | |
2 | 02:34.771 | 6.064 | 0.141 | THA | |
26 | #17 Masato Masato Fernando NewAP250 | ||||
Best Lap | Best Time | Diff | Gap | YAMAHA Philippines Racing Team | |
10 | 02:35.096 | 6.389 | 0.325 | PHI | |
27 | #22 McKinley McKinley Kyle Paz NewAP250 | ||||
Best Lap | Best Time | Diff | Gap | YAMAHA Philippines Racing Team | |
7 | 02:35.503 | 6.796 | 0.407 | PHI | |
28 | #66 Daniel Daniel Syahmi NewAP250 | ||||
Best Lap | Best Time | Diff | Gap | SIC Junior ZK Racing | |
10 | 02:35.550 | 6.843 | 0.047 | MAS | |
30 | #81 Anish Anish Damodara Shetty NewAP250 | ||||
Best Lap | Best Time | Diff | Gap | Idemitsu Honda Racing India by T.Pro Ten10 | |
2 | 02:39.187 | 10.48 | 3.637 | IND | |
31 | #78 Idil Muhammad Idil Fitri Mahadi NewAP250 | ||||
Best Lap | Best Time | Diff | Gap | SIC Junior ZK Racing | |
0 | 00:00.000 | MAS | |||
32 | #80 Sethu Sethu Rajiv NewAP250 | ||||
Best Lap | Best Time | Diff | Gap | Idemitsu Honda Racing India by T.Pro Ten10 | |
0 | 00:00.000 | 0 | IND | ||
34 | #250 Rafid Rafid Topan Sucipto NewAP250 | ||||
Best Lap | Best Time | Diff | Gap | Yamaha Yamalube KYT TJM WR Super Battery | |
0 | 00:00.000 | 0 | INA | ||
35 | #888 Chiou Chiou Ke-Lung NewAP250 | ||||
Best Lap | Best Time | Diff | Gap | United Oil M-Mate Racing | |
0 | 00:00.000 | 0 | TPE |
sebeer wauw..
Podium
Pembalap YRI kok melempem gitu setelah ditinggal galang
kalo ketemu sirkuit lebar dan banyak tikungan cepat kayanya ninja 250 bertaji dah tp kalo udah ketemu sirkuit sempit dan tipikal stop and go bakal kewalahan itu ninja efek sasis dan basis motornya. contohnya kaya diaustralia kemarin, nanti dimaddras india dan mungkin disentul nanti.
Bentuk side fairing Rheza mulai beda sama yg dipake kemarin yg mirip y dijual bebas,sekarang lebih mirip side fairing cbr600rr
Yg balapan mah enk enk aja, yg punya motor mah biasa aja.. Yg pada ngebul diatas bawah.. Ane ga tau siapa mereka?
Jadi kapan cbr250rr jadi produk global?
Global engga Global apa untung sama ruginya buat kamu…..
Penjualan anjlok THR pun macet..
#save yamamut
Andai tiap saat komen2 di filter gini. Pasti yang baca adem dan yang baca pastinya seneng dari semua kalangan gak malu2in.
Potensi r25 udah mentok x ya
Jelas udah mentok. Kecuali pesan jeroan mesin baru lagi dari iwata yg sdh bukan pure mesin R25… mirip jeroan prototype jupiter di IRS.
ngoahahahahaaa
Sudah kuduga cbr250rr gk sebanding dgn r25 dn ninja krn cbr250rr udah bener” real sport saat memasuki produksi massal nya