TMCBLOG.com – Bro sekalian, 30 menit sesi Latihan bebas pertama ( FP1) kelas AP250 ARRC Seri Suzuka 2018 baru saja usai . . dan hasil akhirnnya menampatkan Rheza Danica ahrens, pemimpin sementara Championship AP250 dari Astra Honda Racing Team menjadi yang tercepat dengan laptime 2:27,753 . . . Torehan ini cukup special karena Hanya Rheza saja yang berhasil menorehkan Latime sub 1:28 di sesi FP1
Pembalap Wanita asal thailand Yang juga menggunakan CBR250RR, Muklada sarapuech menguntiti Rheza dari Posisi kedua tercepat dengan Laptime 2:28,766 atau 1,013 detik lebih lambat . . wahhh jauh juga Ya? Posisi ketiga ditempati Pembalap Wild card Narita Akiro dari team Hiro
Pembalap Indonesia yang menggunakan Ninja 250 Andy M fadly berada di posisi ke 4 tercepat dengan Laptime 2:30,446 . . Sementara itu anupab Sarmon dengan Yamaha R25 berada di posisi 6, Yamamoto memulai debut lagi dengan posisi ke 8 disusul Awhin, Ahmad Afif dan Mario SA di posisi 11 . . Anggi Setiawan menjadi Pembalap Yamaha Dari Indonesia tercepat di posisi ke 13 disusul Faerozi dan Richard taroreh
Taufik of BuitenZorg
1 | #123 Rheza Rheza Danica Ahrens NewAP250 | ||||||||||
Best Lap | Best Time | Diff | Gap | Astra Honda Racing Team | |||||||
10 | 02:27.753 | INA | |||||||||
2 | #44 Muklada Muklada Sarapuech NewAP250 | ||||||||||
Best Lap | Best Time | Diff | Gap | A.P. Honda Racing Thailand | |||||||
7 | 02:28.766 | 1.013 | 1.013 | THA | |||||||
3 | #92 Narita Akito Narita NewAP250 | ||||||||||
Best Lap | Best Time | Diff | Gap | Team HIRO | |||||||
9 | 02:30.003 | 2.25 | 1.237 | JPN | |||||||
4 | #108 Andy Andy Muhammad Fadly NewAP250 | ||||||||||
Best Lap | Best Time | Diff | Gap | Manual Tech KYT Kawasaki Racing | |||||||
1 | 02:30.310 | 2.557 | 0.307 | INA | |||||||
|
|||||||||||
5 | #20 Kasai Yuta Kasai NewAP250 | ||||||||||
Best Lap | Best Time | Diff | Gap | Team TEC2 | |||||||
6 | 02:30.446 | 2.693 | 0.136 | JPN | |||||||
6 | #500 Anupab Anupab Sarmoon NewAP250 | ||||||||||
Best Lap | Best Time | Diff | Gap | YAMAHA Thailand Racing TEAM | |||||||
9 | 02:30.751 | 2.998 | 0.305 | THA | |||||||
7 | #35 Kritcha Kritchaporn Kaewsonthi NewAP250 | ||||||||||
Best Lap | Best Time | Diff | Gap | A.P. Honda Racing Thailand | |||||||
8 | 02:30.901 | 3.148 | 0.15 | THA | |||||||
8 | #11 T.Yama Takehiro Yamamoto NewAP250 | ||||||||||
Best Lap | Best Time | Diff | Gap | Trickstar Racing | |||||||
5 | 02:30.987 | 3.234 | 0.086 | JPN | |||||||
9 | #198 Awhin Awhin Sanjaya NewAP250 | ||||||||||
Best Lap | Best Time | Diff | Gap | Astra Honda Racing Team | |||||||
8 | 02:31.104 | 3.351 | 0.117 | INA | |||||||
10 | #50 Afif Ahmad Afif Amran NewAP250 | ||||||||||
Best Lap | Best Time | Diff | Gap | CKJ Yamaha Racing | |||||||
6 | 02:31.903 | 4.15 | 0.799 | MAS | |||||||
11 | #16 Mario Mario Suryo Aji NewAP250 | ||||||||||
Best Lap | Best Time | Diff | Gap | Astra Honda Racing Team | |||||||
8 | 02:32.473 | 4.72 | 0.57 | INA | |||||||
12 | #23 Sunato Kota Sunatomari NewAP250 | ||||||||||
Best Lap | Best Time | Diff | Gap | IDEA & Kurodaya | |||||||
7 | 02:32.567 | 4.814 | 0.094 | JPN | |||||||
13 | #96 Anggi Anggi Setiawan NewAP250 | ||||||||||
Best Lap | Best Time | Diff | Gap | Yamaha Yamalube KYT TJM WR Super Battery | |||||||
7 | 02:32.593 | 4.84 | 0.026 | INA | |||||||
14 | #901 Faerozi M.Faerozi NewAP250 | ||||||||||
Best Lap | Best Time | Diff | Gap | YAMAHA Racing Indonesia | |||||||
9 | 02:32.673 | 4.92 | 0.08 | INA | |||||||
15 | #179 Richard Richard Taroreh NewAP250 | ||||||||||
Best Lap | Best Time | Diff | Gap | Yamaha Racing Indonesia | |||||||
8 | 02:32.815 | 5.062 | 0.142 | INA | |||||||
16 | #14 Ono Masaharu Ono NewAP250 | ||||||||||
Best Lap | Best Time | Diff | Gap | Team HIRO | |||||||
9 | 02:32.957 | 5.204 | 0.142 | JPN | |||||||
17 | #30 Hafiz Md Hafiz Nor Azman NewAP250 | ||||||||||
Best Lap | Best Time | Diff | Gap | CKJ Yamaha Racing Team | |||||||
8 | 02:33.513 | 5.76 | 0.556 | MAS | |||||||
18 | #45 Peerapong Peerapong Boonlert NewAP250 | ||||||||||
Best Lap | Best Time | Diff | Gap | YAMAHA Thailand Racing TEAM | |||||||
3 | 02:33.922 | 6.169 | 0.409 | THA | |||||||
19 | #80 Sethu Sethu Rajiv NewAP250 | ||||||||||
Best Lap | Best Time | Diff | Gap | Idemitsu Honda Racing India by T.Pro Ten10 | |||||||
7 | 02:34.283 | 6.53 | 0.361 | IND | |||||||
20 | #93 Khairul Md. Khairul Ikhwan Ajis NewAP250 | ||||||||||
Best Lap | Best Time | Diff | Gap | ONEXOX TKKR Racing Team | |||||||
7 | 02:34.648 | 6.895 | 0.365 | MAS | |||||||
21 | #22 McKinley McKinley Kyle Paz NewAP250 | ||||||||||
Best Lap | Best Time | Diff | Gap | YAMAHA Philippines Racing Team | |||||||
9 | 02:34.731 | 6.978 | 0.083 | PHI | |||||||
22 | #36 Izam Muhammad Izam Ikmal NewAP250 | ||||||||||
Best Lap | Best Time | Diff | Gap | SIC Junior ZK Racing | |||||||
8 | 02:35.388 | 7.635 | 0.657 | MAS | |||||||
23 | #24 Hafiza Hafiza Rofa NewAP250 | ||||||||||
Best Lap | Best Time | Diff | Gap | ONEXOX TKKR Racing Team | |||||||
9 | 02:35.408 | 7.655 | 0.02 | MAS | |||||||
24 | #410 Suzuki Suzuki Takashi NewAP250 | ||||||||||
Best Lap | Best Time | Diff | Gap | Team One For All | |||||||
3 | 02:35.430 | 7.677 | 0.022 | JPN | |||||||
25 | #71 Masato Masato Fernando NewAP250 | ||||||||||
Best Lap | Best Time | Diff | Gap | YAMAHA Philippines Racing Team | |||||||
10 | 02:35.760 | 8.007 | 0.33 | PHI | |||||||
26 | #65 Cao Cao Viet Nam NewAP250 | ||||||||||
Best Lap | Best Time | Diff | Gap | Yuzy Honda Vietnam Racing Team | |||||||
7 | 02:35.832 | 8.079 | 0.072 | VIE | |||||||
27 | #79 Ogura Karen Ogura NewAP250 | ||||||||||
Best Lap | Best Time | Diff | Gap | PRO POWER ASIA DOG FIGHT Racing | |||||||
3 | 02:36.557 | 8.804 | 0.725 | JPN | |||||||
28 | #888 Chiou Chiou Ke-Lung NewAP250 | ||||||||||
Best Lap | Best Time | Diff | Gap | United Oil M-Mate Racing | |||||||
5 | 02:37.565 | 9.812 | 1.008 | TPE | |||||||
29 | #81 Anish Anish Damodara Shetty NewAP250 | ||||||||||
Best Lap | Best Time | Diff | Gap | Idemitsu Honda Racing India by T.Pro Ten10 | |||||||
7 | 02:41.802 | 14.049 | 4.237 | IND | |||||||
30 | #78 Idil Muhammad Idil Fitri Mahadi NewAP250 | ||||||||||
Best Lap | Best Time | Diff | Gap | SIC Junior ZK Racing | |||||||
2 | 02:47.932 | 20.179 | 6.13 | MAS | |||||||
31 | #250 Rafid Rafid Topan Sucipto NewAP250 | ||||||||||
Best Lap | Best Time | Diff | Gap | Yamaha Yamalube KYT TJM WR Super Battery | |||||||
3 | 02:53.480 | 25.727 | 5.548 | INA | |||||||
32 | #222 Rey Reynaldo C. Ratukore NewAP250 | ||||||||||
Best Lap | Best Time | Diff | Gap | ONEXOX TKKR Racing Team | |||||||
0 | 00:00.000 | INA | |||||||||
33 | #90 Kanatat Kanatat Jaiman NewAP250 | ||||||||||
Best Lap | Best Time | Diff | Gap | YAMAHA Thailand Racing TEAM | |||||||
0 | 00:00.000 | 0 | THA | ||||||||
34 | #13 Akid Md Akid Aziz NewU150 | ||||||||||
Best Lap | Best Time | Diff | Gap | UMA Racing Yamaha Maju Motor Asia Team | |||||||
0 | 00:00.000 | 0 | MAS |
Semoga Merah Putih berkibar tinggi di Suzuka
aamiin, semoga auper mario bisa P1
wuih, mantap
https://internetbermanfaat.com/kebuntuan-di-sungai-ugra-konfrontasi-terakhir-antara-moskow-dengan-golden-horde-sejarah-rusia-9/
cbr250rr menguasai euy….
https://bikerkampung86.wordpress.com/2018/06/01/sepak-terjang-kehadiran-yamaha-rd350lc-di-kelas-sport-2-stroke-global/
Honda CBR 250RR mantaaaapp.
Tapi ngga laku luar dalem,,,ekekekekekek
@mletot
Kenyataan diasapi balapan dan penjualan itu perih ya cukkk
Ngoahahahaaaa
Kayaknya AHM udah perkirakan seri pertama Buriram,thailands bakal jor jor an banget,jadi mereka milih nggak nayangin dulu di inewstv, akakaka???
bukan masalah AHRT takut kalah bro kenapa gak tayang di inews pas seri thailans, toh nanti akhir seri bakal balap lagi di thailand dan ditayangin sama inews. waktu itu gak tayang karena masalah kesepakatan kontrak soalnya seri pertama itu barengan sama gelaran voli proliga.
WTF
Wow Ratukore come back nya luar biasa
Ternyata masih lebih tokcer racikan manual tech,untuk saat ini
Josss gandoz rewa rewo
sementara ini, Andy lebih kenceng dr Anupab walau sama2 tanpa “USD” ^^
Wak, bahas tentang body motornya Rheza dong. Di seri ini kok body motornya doi beda sendiri ya dari teammatenya di AHRT? Body belakangnya mirip banget tuh sama yg dipake AP Honda Thailand, fairingnya juga lebih ramping, dan bentuk air scoop nya juga beda tuh dari yg biasa dipake.
Mohon dibahas wak, kepo nih 😀
Rafid Topan crash dan patah Collarbone ?
1,2,3 yng penting indonesia semua di podium
sukur” 3 pabrikan berbeda